Conditions
Mar 18 2026
Mar 18 4:24pm updated
Weather
Temperature
5℃
Snowfall
210cm
Overnight
cm
Wind direction
east
Wind speed
6m/s
Lift Status
| Ropeway/Lift | Status | Lift Hours |
|---|---|---|
|
OPEN | 8:30am - 4:30pm |
|
Preparing | 8:30am - 4:00pm |
|
Preparing | 9:00am - 4:00pm |
|
Preparing | 9:30am - 4:00pm |
|
CLOSED | Closed|Due to High Risk of Avalanches |
*Last Ride Up (Ropeway): 4:00pm
Resort Map

Live Camera
- TOP
- Conditions

