Conditions
Jan 12 2026
Jan 12 1:05pm updated
Weather
Temperature
-5℃
Snowfall
220cm
Overnight
70cm
Wind direction
north east
Wind speed
9m/s
Lift Status
| Ropeway/Lift | Status | Lift Hours |
|---|---|---|
|
OPEN | 10:00am - 4:30pm |
|
OPEN | 10:00 - 4:00pm |
|
OPEN | 10:00 - 4:00pm |
|
OPEN | 1:50pm - 4:00pm |
|
OPEN | 1:20pm - 4:15pm |
*Last Ride Up (Ropeway): 4:00pm
Resort Map

Live Camera
- TOP
- Conditions

